Money Market Rates
| Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $2,500 - $9,999.99 | 1.00% | 1.00% |
| $10,000 - $24,999.99 | 1.10% | 1.10% |
| $25,000 - $49,999.99 | 1.20% | 1.20% |
| $50,000 - $99,999.99 | 1.30% | 1.30% |
| $100,000.00 - $249,999 | 1.40% | 1.40% |
| $250,000+ | 1.50% | 1.50% |
Share Certificate Rates
| Description | Term | Minimum | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Share Certificate | 91 Day | $500 | 1.49% | 1.50% |
| Share Certificate | 6 Month | $500 | 4.17% | 4.25% |
| Share Certificate | 12 Month | $1,000 | 3.93% | 4.00% |
| Share Certificate | 18 Month | $1,000 | 3.45% | 3.50% |
| Share Certificate | 24 Month | $1,000 | 3.20% | 3.25% |
| Share Certificate | 30 Month | $1,000 | 3.20% | 3.25% |
| Share Certificate | 36 Month | $1,000 | 3.25% | 3.30% |
| Share Certificate | 48 Month | $1,000 | 3.35% | 3.40% |
| Bump Up Share Certificate | 60 Month | $5,000 | 3.45% | 3.50% |
IRA Certificate Rates
| Description | Term | Minimum | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|
| IRA Certificate | 6 month | $1,000 | 4.17% | 4.25% |
| IRA Certificate | 12 Month | $1,000 | 3.93% | 4.00% |
| IRA Certificate | 18 Month | $1,000 | 3.45% | 3.50% |
| IRA Certificate | 24 Month | $1,000 | 3.20% | 3.25% |
| IRA Certificate | 30 Month | $1,000 | 3.20% | 3.25% |
| IRA Certificate | 36 Month | $1,000 | 3.25% | 3.30% |
| IRA Certificate | 48 Month | $1,000 | 3.35% | 3.40% |
Frequently Asked Questions
Savings Rates
| Compare Savings Accounts | Regular Savings | Christmas Savings | Special Savings | Summer Savings | Money Market |
|---|---|---|---|---|---|
| Opening Balance Requirement | $5.00 | $5.00 | $5.00 | $5.00 | $2,500 |
| Minimum Balance | $5.00 | $5.00 | $5.00 | $5.00 | $2,500 |
| Monthly Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Unlimited Transactions | ✓ | ✓ | ✓ | ✓ | |
| Payroll Deductions Available | ✓ | ✓ | ✓ | ✓ | |
| Dividend Bearing | ✓ | ✓ | ✓ | ✓ |