Mortgage Calculators
Gabrielle Pierce
Mortgage Loan Originator
502-212-3172
NMLS ID#: 1774081
gpierce@classact.org
Kristen L. Wallace
Mortgage Loan Originator
502-212-3126
NMLS ID#: 616103
kwallace@classact.org
NMLS ID #'s
| Name | NMLS ID # |
|---|---|
| Class Act Federal Credit Union | 403005 |
| Gabrielle Marie Pierce | 1774081 |
| John David Haven | 439356 |
| Kristen L. Wallace | 616103 |
| Pamela E Farmer | 454291 |
| Stephen L Green | 1913841 |
| Donna Garner | 459625 |
Our Rates
| Description | Maximum Amount | Term | Annual Percentage Rate |
|---|---|---|---|
| Home Equity Line of Credit (HELOC) | 100% Loan to Value | 25 years / 10 years draw | As low as 6.00% APR* |
| Fixed Rate Home Equity Loan | $200,000 | 10 years | As low as 6.383% APR* |
| Fixed Rate Home Equity Loan | $200,000 | 15 years | As low as 6.845% APR* |
| Fixed Rate Home Equity Loan | $200,000 | 20 years | As low as 7.328% APR* |
| Mortgage Loans 1st Mortgages | Learn More | Learn More | Get A Rate |
*Effective 12/12/2025. Annual percentage rate is representative of rate & closing costs based on loan amount of $100,000, fixed term as per table with standard closing costs. Rate is subject to change without notice. All mortgage loans are subject to credit approval.