Mortgage Calculators
Gabrielle Pierce
Mortgage Loan Originator
502-212-3172
NMLS ID#: 1774081
gpierce@classact.org
Daylin Lopez Navarro
Mortgage Loan Originator
Yo hablo Español
502-212-3145
NMLS ID#: 2684721
dlopez@classact.org
NMLS ID #'s
| Name | NMLS ID # |
|---|---|
| Class Act Federal Credit Union | 403005 |
| Gabrielle Marie Pierce | 1774081 |
| John David Haven | 439356 |
| Pamela E Farmer | 454291 |
| Stephen L Green | 1913841 |
Our Rates
| Description | Maximum Amount | Term | Annual Percentage Rate |
|---|---|---|---|
| Home Equity Line of Credit (HELOC) | 100% Loan to Value | 25 years / 10 years draw | As low as 6.25% APR* |
| Fixed Rate Home Equity Loan | $200,000 | 10 years | As low as 6.634% APR* |
| Fixed Rate Home Equity Loan | $200,000 | 15 years | As low as 7.097% APR* |
| Fixed Rate Home Equity Loan | $200,000 | 20 years | As low as 7.579% APR* |
| Mortgage Loans 1st Mortgages | Learn More | Learn More | Get A Rate |
*Effective 7.27.2023. Annual percentage rate is representative of rate & closing costs based on loan amount of $100,000, fixed term as per table with standard closing costs. Rate is subject to change without notice. All mortgage loans are subject to credit approval.