Mortgage Calculators
Mortgage Estimation Calculator
Mortgage Type Activity
Early Mortgage Payoff Calculator
Mortgage Affordability Calculator
Description | Maximum Amount ** | Term ** | Annual Percentage Rate |
---|---|---|---|
Home Equity Line of Credit (HELOC) | 100% Loan to Value | 25 years / 10 years draw | As low as 7.00% |
Fixed Rate Home Equity Loan | $200,000 | 10 Years | As low as 7.112% |
Fixed Rate Home Equity Loan | $200,000 | 15 Years | As low as 7.331% |
Fixed Rate Home Equity Loan | $200,000 | 20 Years | As low as 7.566% |
Mortgage Loans 1st Mortgages | Learn More | Learn More | Get A Rate |
*Effective 11.03.2022. Annual percentage rate is representative of rate & closing costs based on loan amount of $100,000, fixed term as per table with standard closing costs. Rate is subject to change without notice. All mortgage loans are subject to credit approval.
Name | NMLS ID# |
---|---|
Class Act Federal Credit Union | 403005 |
Gabrielle Marie Pierce | 1774081 |
Pamela E. Farmer | 454291 |
Stephen L. Green | 1913841 |
Germaine Randoph | 1194133 |
Mercedes Alonso Reyes | 476462 |
Jeremy Mobley | 2032916 |
David Haven | 439356 |
Our Rates
Description | Maximum Amount | Term | Annual Percentage Rate |
---|---|---|---|
Home Equity Line of Credit (HELOC) | 100% Loan to Value | 25 years / 10 years draw | As low as 7.00% |
Fixed Rate Home Equity Loan | $200,000 | 10 years | As low as 7.112% |
Fixed Rate Home Equity Loan | $200,000 | 15 years | As low as 7.331% |
Fixed Rate Home Equity Loan | $200,000 | 20 years | As low as 7.566% |
Mortgage Loans 1st Mortgages | Learn More | Learn More | Get A Rate |
Description
Maximum Amount
100% Loan to Value
Term
25 years / 10 years draw
Annual Percentage Rate
As low as 7.00%
Maximum Amount
$200,000
Term
10 years
Annual Percentage Rate
As low as 7.112%
Maximum Amount
$200,000
Term
15 years
Annual Percentage Rate
As low as 7.331%
Maximum Amount
$200,000
Term
20 years
Annual Percentage Rate
As low as 7.566%