
Investments
Money Market
Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$2,500 - $9,999.99 | .10% | .10% |
$10,000 - $24,999.99 | .15% | .15% |
$25,000 - $49,999.99 | .20% | .20% |
$50,000 - $99,999.99 | .25% | .25% |
$100,000.00+ | .30% | .30% |
*For more information, click here.
Share and IRA Certificates
Here at Class Act FCU we offer a wide variety of Share Certificates for you. Our traditional share certificates are available on terms from 90 days to 48 months. Plus, we now offer a 60 month “Bump-Up!” certificate that allows members a one time option to “Bump-Up” the interest rate to a higher rate should rates go up, and/or to add one additional deposit to the Certificate. The additional deposit can be up to but not exceed the original amount of the Certificate. Check below for our latest rates.
Description | Term | Minimum | Dividend Rate | Annual Percentage Yield |
---|---|---|---|---|
Share Certificate | 91 Day | $500 | .25% | .25% |
Share Certificate | 6 Month | $500 | .40% | .40% |
Share Certificate | 12 Month | $1,000 | .50% | .50% |
Share Certificate | 18 Month | $1,000 | .55% | .55% |
Share Certificate | 24 Month | $1,000 | .60% | .60% |
Share Certificate | 30 Month | $1,000 | .65% | .65% |
Share Certificate | 36 Month | $1,000 | .75% | .75% |
Share Certificate | 48 Month | $1,000 | .90% | .90% |
Bump-Up Share Certificate- Not availible for IRA. | 60 Months | $5,000 | 1.00% | 1.00% |
*For more information, click here.