Compare
Compare Savings Accounts | Regular Savings | Christmas Savings | Special Savings | Summer Savings | Money Market |
---|---|---|---|---|---|
Opening Balance Requirement | $5.00 | $5.00 | $5.00 | $5.00 | $2,500 |
Minimum Balance | $5.00 | $5.00 | $5.00 | $5.00 | $2,500 |
Monthly Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Unlimited Transactions | ✓ | ✓ | ✓ | ✓ | |
Payroll Deductions Available | ✓ | ✓ | ✓ | ✓ | |
Dividend Bearing | ✓ | ✓ | ✓ | ✓ |
*For more information click here.
Share Rates
Description | Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Regular Share Savings | $5 | .25% | .25% |
IRA Accumulation | $0+ | .50% | .50% |
Christmas Club | $5+ | .25% | .25% |
Summer Savings | $5+ | .25% | .25% |
Savings FAQ
How much is it to open a Savings Account?
All members of credit unions must purchase a share or shares to begin their membership with the credit union. We ask that you deposit $5 to enjoy services with the Credit Union.
How can I view my account online?
You should have received account login information at account opening. If you did not receive this information or have additional questions, please contact us at 502.964.7575.
I want to set up Direct Deposit to my account. What information do I need?
You will need your routing number and a 12 digit account number. To obtain your account number, please call us at 502.964.7575
What is my account routing number?
The Class Act routing number is 283078888.